Song | gespielt | in Prozent |
Born to Run | 123* | 100,00% |
Empty Sky | 123 | 100,00% |
Lonesome Day | 123 | 100,00% |
Mary's Place | 123 | 100,00% |
The Rising | 123 | 100,00% |
Waitin' on a Sunny Day | 123 | 100,00% |
Into the Fire | 121 | 98,37% |
My City of Ruins | 121 | 98,37% |
Badlands | 121 | 98,37% |
Land of Hope and Dreams | 116 | 94,31% |
Dancing in the Dark | 112 | 91,06% |
Worlds Apart | 106 | 86,18% |
You're Missing | 100 | 81,30% |
Ramrod | 85 | 69,11% |
The Promised Land | 75 | 60,98% |
Born In The U.S.A. | 75 | 60,98% |
No Surrender | 70 | 56,91% |
Countin' on a Miracle | 63 | 51,22% |
Thunder Road | 59 | 47,97% |
Bobby Jean | 58 | 47,15% |
Out in the Street | 52 | 42,28% |
She's the One | 49 | 39,84% |
Glory Days | 46 | 37,40% |
Prove It All Night | 46 | 37,40% |
Rosalita (Come Out Tonight) | 35 | 28,46% |
Night | 34 | 27,64% |
Seven Nights to Rock [Moon Mullican] | 34 | 27,64% |
The Fuse | 33 | 26,83% |
Darkness on the Edge of Town | 32 | 26,02% |
Darlington County | 31 | 25,20% |
My Love Will Not Let You Down | 30 | 24,39% |
The Ties That Bind | 30 | 24,39% |
Candy's Room | 24 | 19,51% |
Jungleland | 20 | 16,26% |
Two Hearts | 17 | 13,82% |
Detroit Medley [Mitch Ryder] | 15 | 12,20% |
Incident on 57th Street | 15 | 12,20% |
Because the Night | 15 | 12,20% |
My Hometown | 14 | 11,38% |
Backstreets | 14 | 11,38% |
American Skin (41 Shots) | 14 | 11,38% |
Hungry Heart | 13 | 10,57% |
For You | 12 | 9,76% |
Working On The Highway | 12 | 9,76% |
Cadillac Ranch | 12 | 9,76% |
Atlantic City | 11 | 8,94% |
Racing in the Street | 10 | 8,13% |
The River | 10 | 8,13% |
Something in the Night | 9 | 7,32% |
This Hard Land | 9 | 7,32% |
Further On (Up The Road) | 8 | 6,50% |
Jackson Cage | 8 | 6,50% |
Spirit in the Night | 8 | 6,50% |
Kitty's Back | 8 | 6,50% |
Does the Bus Stop at 82nd Street? | 7 | 5,69% |
Growing Up | 7 | 5,69% |
Santa Claus is Coming to Town [Ronettes] | 7 | 5,69% |
Sherry Darling | 7 | 5,69% |
Where the Bands Are | 7 | 5,69% |
You Can Look (But You Better Not Touch) | 7 | 5,69% |
Who'll Stop the Rain [Creedence Clearwater Revival] | 7 | 5,69% |
I'm a Rocker | 6 | 4,88% |
War [Edwin Starr] | 6 | 4,88% |
Across the Border | 6 | 4,88% |
Brilliant Dusguise | 6 | 4,88% |
Adam Raised a Cain | 5 | 4,07% |
If I Should Fall Behind | 5 | 4,07% |
It's Hard to Be a Saint in the City | 5 | 4,07% |
Meeting Across The River | 5 | 4,07% |
Trapped [Jimmy Cliff] | 5 | 4,07% |
Janey Don't You Lose Heart | 5 | 4,07% |
Twist and Shout [Isley Brothers] | 5 | 4,07% |
Be True | 4 | 3,25% |
Tenth Avenue Freeze-out | 4 | 3,25% |
Tougher Than the Rest | 4 | 3,25% |
Leap of Faith | 4 | 3,25% |
Souls of the Departed | 4 | 3,25% |
Tunnel of Love | 4 | 3,25% |
4th of July Asbury Park (Sandy) | 3 | 2,44% |
Dirty Water [Standells] | 3 | 2,44% |
Downbound Train | 3 | 2,44% |
Lost in the Flood | 3 | 2,44% |
Streets of Fire | 3 | 2,44% |
Paradise | 3 | 2,44% |
Human Touch | 3 | 2,44% |
I'm Going Down | 3 | 2,44% |
Better Days | 2 | 1,63% |
Blinded By the Light | 2 | 1,63% |
Diddy Wah Diddy | 2 | 1,63% |
From Small Things | 2 | 1,63% |
Jersey Girl [Tom Waits] | 2 | 1,63% |
Let's Go, Let's Go, Let's Go [Hank Ballard] | 2 | 1,63% |
Loose Ends | 2 | 1,63% |
Nothing Man | 2 | 1,63% |
Pretty Flamingo | 2 | 1,63% |
Roll of the Dice | 2 | 1,63% |
Streets of Philadelphia | 2 | 1,63% |
The Promise | 2 | 1,63% |
I Walk the Line | 2 | 1,63% |
Living Proof | 2 | 1,63% |
Pink Cadillac | 2 | 1,63% |
Code of Silence | 2 | 1,63% |
Johnny 99 | 2 | 1,63% |
Roulette | 2 | 1,63% |
Another Thin Line | 2 | 1,63% |
96 Tears [? & the Mysterians] | 1 | 0,81% |
All Just to Get to You [Joe Ely] | 1 | 0,81% |
Around and Around [Rolling Stones] | 1 | 0,81% |
Cover Me | 1 | 0,81% |
Cynthia | 1 | 0,81% |
Fire | 1 | 0,81% |
Follow That Dream | 1 | 0,81% |
Frankie | 1 | 0,81% |
Gloria [Them] | 1 | 0,81% |
I Fought the Law [Bobby Fuller Four] | 1 | 0,81% |
I'm On Fire | 1 | 0,81% |
Independence Day | 1 | 0,81% |
Kansas City [Wilbert Harrison] | 1 | 0,81% |
Little Queenie [Chuck Berry] | 1 | 0,81% |
Lucky Town | 1 | 0,81% |
Mary Queen of Arkansas | 1 | 0,81% |
My Ride's Here [Warren Zevon] | 1 | 0,81% |
Mystery Train | 1 | 0,81% |
Point Blank | 1 | 0,81% |
Raise Your Hand | 1 | 0,81% |
So Young and In Love | 1 | 0,81% |
Stand On It | 1 | 0,81% |
Take 'em as They Come | 1 | 0,81% |
Tell Me Why [Beatles] | 1 | 0,81% |
Viva Las Vegas | 1 | 0,81% |
Youngstown | 1 | 0,81% |
Ghost of Tom Joad | 1 | 0,81% |
Let's be Friends (Skin to Skin) | 1 | 0,81% |
Factory | 1 | 0,81% |
Mansion on the Hill | 1 | 0,81% |
County Fair | 1 | 0,81% |
Local Hero | 1 | 0,81% |
My Beatiful Reward | 1 | 0,81% |
Heatwave [Martha Reeves] | 1 | 0,81% |
Get out of Denver [Bob Seger] | 1 | 0,81% |
Beer Barrell Polka [Volkslied] | 1 | 0,81% |
Man's Job | 1 | 0,81% |
Rendezvous | 1 | 0,81% |
New York City Serenade | 1 | 0,81% |
Wish I Were Blind | 1 | 0,81% |
Back in Your Arms | 1 | 0,81% |
Light of Day | 1 | 0,81% |
Highway 61 [Bob Dylan] | 1 | 0,81% |
Quarter to Three | 1 | 0,81% |
Blood Brothers | 1 | 0,81% |
* Insgesamt umfasste die Rising Tour 2002/2003 nur 120 Konzerte. Ich habe die letzten drei Rehearshal Shows mitgerechnet, weil auch da Zuschauer anwesend waren. |
Tourdauer:
14 Monate |
Konzerte:
120 Konzerte |
Zuschauer:
ca. 2,2 Millionen Zuschauer verfolgten die Konzerte |
Kontinente:
3 Kontinente |
Songs:
150 verschiedene Songs gespielt |
Gäste:
25.09.2002 - United Center - Chicago, IL |