World Tour 2023 / 2024 / 2025
-
Statistik
Letzte Aktualisierung: 21.11.2024 / 13:33 Uhr
Konzerte insgesamt: | 109 |
Songs insgesamt: | 3117 |
Songs pro Show (Durchschnitt): | 28,08 |
Unterschiedliche Songs: | 108 |
1 | The Promised Land | 111 | x gespielt | 100,00 | % |
2 | Because the Night | 111 | x gespielt | 100,00 | % |
3 | Wrecking Ball | 111 | x gespielt | 100,00 | % |
4 | The Rising | 111 | x gespielt | 100,00 | % |
5 | Badlands | 111 | x gespielt | 100,00 | % |
6 | Born to Run | 111 | x gespielt | 100,00 | % |
7 | Dancing in the Dark | 111 | x gespielt | 100,00 | % |
8 | 10th Avenue Freeze Out | 111 | x gespielt | 100,00 | % |
9 | She's the One | 110 | x gespielt | 99,10 | % |
10 | Last Man Standing | 110 | x gespielt | 99,10 | % |
11 | Backstreets | 110 | x gespielt | 99,10 | % |
12 | Nightshift | 108 | x gespielt | 97,30 | % |
13 | I'll See You In My Dreams | 107 | x gespielt | 96,40 | % |
14 | Thunder Road | 101 | x gespielt | 90,99 | % |
15 | Ghosts | 99 | x gespielt | 89,19 | % |
16 | No Surrender | 91 | x gespielt | 81,98 | % |
17 | Prove It All Night | 91 | x gespielt | 81,98 | % |
18 | Letter to You | 89 | x gespielt | 80,18 | % |
19 | Glory Days | 78 | x gespielt | 70,27 | % |
20 | The E Street Shuffle | 70 | x gespielt | 63,06 | % |
21 | Kitty's Back | 64 | x gespielt | 57,66 | % |
22 | Bobby Jean | 63 | x gespielt | 56,76 | % |
23 | Out in the Street | 59 | x gespielt | 53,15 | % |
24 | Rosalita (Come Out Tonight) | 51 | x gespielt | 45,95 | % |
25 | Candy's Room | 45 | x gespielt | 40,54 | % |
26 | Lonesome Day | 44 | x gespielt | 39,64 | % |
27 | Hungry Heart | 43 | x gespielt | 38,74 | % |
28 | Mary's Place | 41 | x gespielt | 36,94 | % |
29 | Twist and Shout | 40 | x gespielt | 36,04 | % |
30 | Darlington County | 36 | x gespielt | 32,43 | % |
31 | Johnny 99 | 35 | x gespielt | 31,53 | % |
32 | Born in the USA | 35 | x gespielt | 31,53 | % |
33 | The River | 32 | x gespielt | 28,83 | % |
34 | Spirit in the Night | 27 | x gespielt | 24,32 | % |
35 | My Love Will Not Let You Down | 24 | x gespielt | 21,62 | % |
36 | Atlantic City | 24 | x gespielt | 21,62 | % |
37 | Darkness on the Edge of Town | 22 | x gespielt | 19,82 | % |
38 | My Hometown | 21 | x gespielt | 18,92 | % |
39 | Trapped | 20 | x gespielt | 18,02 | % |
40 | Working on the Highway | 20 | x gespielt | 18,02 | % |
41 | Long Walk Home | 20 | x gespielt | 18,02 | % |
42 | Youngstown | 19 | x gespielt | 17,12 | % |
43 | Racing in the Street | 18 | x gespielt | 16,22 | % |
44 | Death to my Hometown | 16 | x gespielt | 14,41 | % |
45 | Land of Hope and Dreams | 16 | x gespielt | 14,41 | % |
46 | Reason to Believe | 15 | x gespielt | 13,51 | % |
47 | Night | 12 | x gespielt | 10,81 | % |
48 | Seeds | 12 | x gespielt | 10,81 | % |
49 | My City of Ruins | 10 | x gespielt | 9,01 | % |
50 | Two Hearts | 10 | x gespielt | 9,01 | % |
51 | I'm on Fire | 10 | x gespielt | 9,01 | % |
52 | If I Was The Priest | 10 | x gespielt | 9,01 | % |
53 | Don't Play That Song | 9 | x gespielt | 8,11 | % |
54 | Waitin' On A Sunny Day | 9 | x gespielt | 8,11 | % |
55 | Burnin' Train | 7 | x gespielt | 6,31 | % |
56 | Pay Me My Money Down | 7 | x gespielt | 6,31 | % |
57 | Adam Raised A Cain | 7 | x gespielt | 6,31 | % |
58 | Santa Clause Is Comin' To Town | 6 | x gespielt | 5,41 | % |
59 | Light of Day | 5 | x gespielt | 4,50 | % |
60 | Sherry Darling | 5 | x gespielt | 4,50 | % |
61 | Detroit Medley | 5 | x gespielt | 4,50 | % |
62 | Lucky Town | 4 | x gespielt | 3,60 | % |
63 | Downbound Train | 4 | x gespielt | 3,60 | % |
64 | Tougher Than The Rest | 4 | x gespielt | 3,60 | % |
65 | Jungleland | 4 | x gespielt | 3,60 | % |
66 | Ramrod | 3 | x gespielt | 2,70 | % |
67 | Something in the Night | 3 | x gespielt | 2,70 | % |
68 | Detroit Medley | 3 | x gespielt | 2,70 | % |
69 | A Rainy Night In Soho | 3 | x gespielt | 2,70 | % |
70 | The Ties That Bind | 3 | x gespielt | 2,70 | % |
71 | Seven Nights to Rock | 3 | x gespielt | 2,70 | % |
72 | Cover Me | 3 | x gespielt | 2,70 | % |
73 | Jersey Girl | 3 | x gespielt | 2,70 | % |
74 | Growin' Up | 3 | x gespielt | 2,70 | % |
75 | Better Days | 3 | x gespielt | 2,70 | % |
76 | Does this Bus Stop at 82nd Street? | 3 | x gespielt | 2,70 | % |
77 | House Of A Thousand Guitars | 2 | x gespielt | 1,80 | % |
78 | Fire | 2 | x gespielt | 1,80 | % |
79 | Roll of the Dice | 2 | x gespielt | 1,80 | % |
80 | The Power of Prayer | 2 | x gespielt | 1,80 | % |
81 | Radio Nowhere | 2 | x gespielt | 1,80 | % |
82 | Cadillac Ranch | 2 | x gespielt | 1,80 | % |
83 | Rockin* All Over The World | 2 | x gespielt | 1,80 | % |
84 | Into the Fire | 2 | x gespielt | 1,80 | % |
85 | Local Hero | 2 | x gespielt | 1,80 | % |
86 | Meeting Across the River | 2 | x gespielt | 1,80 | % |
87 | Brilliant Disguise | 1 | x gespielt | 0,90 | % |
88 | Mansion on the Hill | 1 | x gespielt | 0,90 | % |
89 | Dirty Water | 1 | x gespielt | 0,90 | % |
90 | It's Hard to be a Saint in the City | 1 | x gespielt | 0,90 | % |
91 | Human Touch | 1 | x gespielt | 0,90 | % |
92 | Viva Las Vegas | 1 | x gespielt | 0,90 | % |
93 | American Skin (41 Shots) | 1 | x gespielt | 0,90 | % |
94 | Boom Boom | 1 | x gespielt | 0,90 | % |
95 | Jole Blon | 1 | x gespielt | 0,90 | % |
96 | Open All Night | 1 | x gespielt | 0,90 | % |
97 | The Ghost of Tom Joad | 1 | x gespielt | 0,90 | % |
98 | Streets of Fire | 1 | x gespielt | 0,90 | % |
99 | I'm Goin' Down | 1 | x gespielt | 0,90 | % |
100 | So Young And In Love | 1 | x gespielt | 0,90 | % |
101 | Who'll Stop the Rain | 1 | x gespielt | 0,90 | % |
102 | Frankie Fell In Love | 1 | x gespielt | 0,90 | % |
103 | Janey Needs A Shooter | 1 | x gespielt | 0,90 | % |
104 | Streets of Philadelphia | 1 | x gespielt | 0,90 | % |
105 | Thundercrack | 1 | x gespielt | 0,90 | % |
106 | Blinded by the Light | 1 | x gespielt | 0,90 | % |
107 | 4th of July, Asbury Park (Sandy) | 1 | x gespielt | 0,90 | % |
108 | Ghostbusters | 1 | x gespielt | 0,90 | % |
Gäste: |
||
28.04.2023 | Estadi Olimpic Lluis Companys, Barcelona | Kate
Capshaw und Michelle Obama |
04.04.2024 | KIA Forum, Inglewood, CA | Patti
Scialfa |
07.04.2024 | KIA Forum, Inglewood, CA | Patti
Scialfa und Tom Morello |
22.06.2024 | Estadi Olimpia, Barcelona (Spanien) | Jay
Weinberg |
27.07.2024 | Wembley Stadium, London (England) | Patti
Scialfa |
18.08.2024 | PPG Paints Arena, Pittsburgh, PA | Joe
und Johnny Grushecky |
15.09.2024 | Hear.Sea.Now Festival, Asbury Park, NJ | Patti
Scialfa |