Solo Acoustic Tour 2005 -
Statistik
Letzte Aktualisierung: 23.11.2005 - 10.56 Uhr
Konzerte insgesamt: | 73 |
Songs insgesamt: | 1814 |
Unterschiedliche Songs: | 140 |
Songs pro Show (Durchschnitt) | 24,85 |
1 | Devils and Dust | 73 | x gespielt | 100,00 | % |
2 | The Rising | 73 | x gespielt | 100,00 | % |
3 | The Promised Land | 73 | x gespielt | 100,00 | % |
4 | Jesus Was an Only Son | 73 | x gespielt | 100,00 | % |
5 | Reno | 72 | x gespielt | 98,63 | % |
6 | Matamoros Banks | 71 | x gespielt | 97,26 | % |
7 | Long Time Comin' | 71 | x gespielt | 97,26 | % |
8 | Dream Baby Dream | 62 | x gespielt | 84,93 | % |
9 | The Hitter | 59 | x gespielt | 80,82 | % |
10 | Reason to Believe | 57 | x gespielt | 78,08 | % |
11 | Further On (Up the Road) | 41 | x gespielt | 56,16 | % |
12 | Part Man Part Monkey | 39 | x gespielt | 53,42 | % |
13 | The River | 35 | x gespielt | 47,95 | % |
14 | Lonesome Day | 34 | x gespielt | 46,58 | % |
15 | Leah | 34 | x gespielt | 46,58 | % |
16 | Silver Palomino | 31 | x gespielt | 42,47 | % |
17 | Racing in the Street | 28 | x gespielt | 38,36 | % |
18 | My Beautiful Reward | 27 | x gespielt | 36,99 | % |
19 | Real World | 26 | x gespielt | 35,62 | % |
20 | This Hard Land | 25 | x gespielt | 34,25 | % |
21 | All I'm Thinkin' About | 25 | x gespielt | 34,25 | % |
22 | Ramrod | 24 | x gespielt | 32,88 | % |
23 | Maria's Bed | 23 | x gespielt | 31,51 | % |
24 | Land of Hope and Dreams | 23 | x gespielt | 31,51 | % |
25 | Empty Sky | 22 | x gespielt | 30,14 | % |
26 | State Trooper | 20 | x gespielt | 27,40 | % |
27 | Two Hearts | 18 | x gespielt | 24,66 | % |
28 | All The Way Home | 18 | x gespielt | 24,66 | % |
29 | Ain't Got You | 18 | x gespielt | 24,66 | % |
30 | Johnny 99 | 17 | x gespielt | 23,29 | % |
31 | For You | 17 | x gespielt | 23,29 | % |
32 | Bobby Jean | 17 | x gespielt | 23,29 | % |
33 | Nebraska | 16 | x gespielt | 21,92 | % |
34 | Black Cowboys | 16 | x gespielt | 21,92 | % |
35 | Tougher Than the Rest | 15 | x gespielt | 20,55 | % |
36 | My Best Was Never Good Enough | 15 | x gespielt | 20,55 | % |
37 | Lost in the Flood | 15 | x gespielt | 20,55 | % |
38 | Darkness on the Edge of Town | 15 | x gespielt | 20,55 | % |
39 | Highway Patrolman | 14 | x gespielt | 19,18 | % |
40 | Youngstown | 13 | x gespielt | 17,81 | % |
41 | Incident on 57th Street | 13 | x gespielt | 17,81 | % |
42 | I'm on Fire | 13 | x gespielt | 17,81 | % |
43 | Growin' Up | 13 | x gespielt | 17,81 | % |
44 | Paradise | 12 | x gespielt | 16,44 | % |
45 | Waitin' on a Sunny Day | 11 | x gespielt | 15,07 | % |
46 | The New Timer | 11 | x gespielt | 15,07 | % |
47 | Lucky Town | 11 | x gespielt | 15,07 | % |
48 | Two Faces | 10 | x gespielt | 13,70 | % |
49 | One Step Up | 10 | x gespielt | 13,70 | % |
50 | Nothing Man | 10 | x gespielt | 13,70 | % |
51 | My Hometown | 10 | x gespielt | 13,70 | % |
52 | Into the Fire | 9 | x gespielt | 12,33 | % |
53 | If I Should Fall Behind | 9 | x gespielt | 12,33 | % |
54 | Idiot's Delight | 9 | x gespielt | 12,33 | % |
55 | I Wanna Marry You | 9 | x gespielt | 12,33 | % |
56 | Wreck on the Highway | 8 | x gespielt | 10,96 | % |
57 | Open All Night | 8 | x gespielt | 10,96 | % |
58 | Highway 29 | 8 | x gespielt | 10,96 | % |
59 | Drive all Night | 8 | x gespielt | 10,96 | % |
60 | Cautious Man | 8 | x gespielt | 10,96 | % |
61 | Born in the USA | 8 | x gespielt | 10,96 | % |
62 | All that Heaven will allow | 8 | x gespielt | 10,96 | % |
63 | Wild Billy's Circus Story | 7 | x gespielt | 9,59 | % |
64 | Thundercrack | 7 | x gespielt | 9,59 | % |
65 | The Promise | 7 | x gespielt | 9,59 | % |
66 | Spare Parts | 7 | x gespielt | 9,59 | % |
67 | Living Proof | 7 | x gespielt | 9,59 | % |
68 | Does This Bus Stop at 82nd Street | 7 | x gespielt | 9,59 | % |
69 | Cynthia | 7 | x gespielt | 9,59 | % |
70 | Back in your Arms | 7 | x gespielt | 9,59 | % |
71 | Valentine's Day | 6 | x gespielt | 8,22 | % |
72 | The Line | 6 | x gespielt | 8,22 | % |
73 | I Wish I Where Blind | 6 | x gespielt | 8,22 | % |
74 | Fade Away | 6 | x gespielt | 8,22 | % |
75 | Brilliant Disguise | 6 | x gespielt | 8,22 | % |
76 | Blindet by the Light | 6 | x gespielt | 8,22 | % |
77 | Atlantic City | 6 | x gespielt | 8,22 | % |
78 | You Can Look (But You Better Not Touch) | 5 | x gespielt | 6,85 | % |
79 | When You're Alone | 5 | x gespielt | 6,85 | % |
80 | The Ties That Bind | 5 | x gespielt | 6,85 | % |
81 | Santa Ana | 5 | x gespielt | 6,85 | % |
82 | Point Blank | 5 | x gespielt | 6,85 | % |
83 | Janey, Don't You Lose Heart | 5 | x gespielt | 6,85 | % |
84 | Across the Border | 5 | x gespielt | 6,85 | % |
85 | Two for the Road | 4 | x gespielt | 5,48 | % |
86 | My Father's House | 4 | x gespielt | 5,48 | % |
87 | Frankie | 4 | x gespielt | 5,48 | % |
88 | Cadillac Ranch | 4 | x gespielt | 5,48 | % |
89 | Adam Raised a Cain | 4 | x gespielt | 5,48 | % |
90 | 4th of July, Asbury Park (Sandy) | 4 | x gespielt | 5,48 | % |
91 | Used Cars | 3 | x gespielt | 4,11 | % |
92 | Meeting Across the River | 3 | x gespielt | 4,11 | % |
93 | It's hard to be a Saint in the City | 3 | x gespielt | 4,11 | % |
94 | Galveston Bay | 3 | x gespielt | 4,11 | % |
95 | Downbound Train | 3 | x gespielt | 4,11 | % |
96 | Book of Dreams | 3 | x gespielt | 4,11 | % |
97 | Be True | 3 | x gespielt | 4,11 | % |
98 | Backstreets | 3 | x gespielt | 4,11 | % |
99 | Walk like a Man | 2 | x gespielt | 2,74 | % |
100 | The Wish | 2 | x gespielt | 2,74 | % |
101 | The Wall | 2 | x gespielt | 2,74 | % |
102 | The Ghost of Tom Joad | 2 | x gespielt | 2,74 | % |
103 | Stolen Car | 2 | x gespielt | 2,74 | % |
104 | Song to the Orphans | 2 | x gespielt | 2,74 | % |
105 | Sinaloa Cowboys | 2 | x gespielt | 2,74 | % |
106 | Mary's Place | 2 | x gespielt | 2,74 | % |
107 | Independence Day | 2 | x gespielt | 2,74 | % |
108 | Countin' on a Miracle | 2 | x gespielt | 2,74 | % |
109 | Zero & Blind Terry | 1 | x gespielt | 1,37 | % |
110 | You're Missing | 1 | x gespielt | 1,37 | % |
111 | Tunnel of Love | 1 | x gespielt | 1,37 | % |
112 | Thunder Road | 1 | x gespielt | 1,37 | % |
113 | The Iceman | 1 | x gespielt | 1,37 | % |
114 | The Fever | 1 | x gespielt | 1,37 | % |
115 | Straight Time | 1 | x gespielt | 1,37 | % |
116 | Spirit in the Night | 1 | x gespielt | 1,37 | % |
117 | Soul Driver | 1 | x gespielt | 1,37 | % |
118 | Something in the Night | 1 | x gespielt | 1,37 | % |
119 | Shut out the Light | 1 | x gespielt | 1,37 | % |
120 | Sherry Darling | 1 | x gespielt | 1,37 | % |
121 | Santa Claus is Coming to Town | 1 | x gespielt | 1,37 | % |
122 | Sad Eyes | 1 | x gespielt | 1,37 | % |
123 | Rumble | 1 | x gespielt | 1,37 | % |
124 | Roll of the Dice | 1 | x gespielt | 1,37 | % |
125 | Prove It All Night | 1 | x gespielt | 1,37 | % |
126 | Oklahoma Hills | 1 | x gespielt | 1,37 | % |
127 | Mansion on the Hill | 1 | x gespielt | 1,37 | % |
128 | Lift Me Up | 1 | x gespielt | 1,37 | % |
129 | Leap of Faith | 1 | x gespielt | 1,37 | % |
130 | Hungry Heart | 1 | x gespielt | 1,37 | % |
131 | Homestead | 1 | x gespielt | 1,37 | % |
132 | Fire | 1 | x gespielt | 1,37 | % |
133 | Dry Lightning | 1 | x gespielt | 1,37 | % |
134 | Dirty Water | 1 | x gespielt | 1,37 | % |
135 | Darlington County | 1 | x gespielt | 1,37 | % |
136 | County Fair | 1 | x gespielt | 1,37 | % |
137 | Born to Run | 1 | x gespielt | 1,37 | % |
138 | Better Days | 1 | x gespielt | 1,37 | % |
139 | Because the Night | 1 | x gespielt | 1,37 | % |
140 | A Good Man is Hard to Find | 1 | x gespielt | 1,37 | % |
Gäste: |
||
28.04.2005 | Nokia Theatre at Grand Prairie, Dallas, TX | Jimmy LaFave |
30.04.2005 | Glendale Arena, Phoenix, AZ | Nils Lofgren |
03.05.2005 | Pantages Theatre, Los Angeles, CA | Nils Lofgren |
20.06.2005 | Bercy, Paris, Frankreich | Elliott Murphy |
28.06.2005 | ICC, Berlin, Deutschland | Wolfgang Niedecken |
28.07.2005 | Petersen Events Center - Pittsburgh, PA | Joe Grushecky |
11.11.2005 | Constant Convocation Center - Norfolk, VA | Bruce Hornsby |
17.11.2005 | Continental Airlines Arena - East Rutherford, NJ | Patti Scialfa |
19.11.2005 | Seminole Hard Rock Casino - Hollywood, FL | Clarence Clemons, Little Steven |