World Tour 2023 / 2024 / 2025
-
Statistik
Letzte Aktualisierung: 14.11.2024 / 13:53 Uhr
Konzerte insgesamt: | 109 |
Songs insgesamt: | 3060 |
Songs pro Show (Durchschnitt): | 28,07 |
Unterschiedliche Songs: | 108 |
1 | The Promised Land | 109 | x gespielt | 100,00 | % |
2 | Because the Night | 109 | x gespielt | 100,00 | % |
3 | Wrecking Ball | 109 | x gespielt | 100,00 | % |
4 | The Rising | 109 | x gespielt | 100,00 | % |
5 | Badlands | 109 | x gespielt | 100,00 | % |
6 | Born to Run | 109 | x gespielt | 100,00 | % |
7 | Dancing in the Dark | 109 | x gespielt | 100,00 | % |
8 | 10th Avenue Freeze Out | 109 | x gespielt | 100,00 | % |
9 | She's the One | 109 | x gespielt | 100,00 | % |
10 | Last Man Standing | 108 | x gespielt | 99,08 | % |
11 | Backstreets | 108 | x gespielt | 99,08 | % |
12 | Nightshift | 106 | x gespielt | 97,25 | % |
13 | I'll See You In My Dreams | 105 | x gespielt | 96,33 | % |
14 | Ghosts | 99 | x gespielt | 90,83 | % |
15 | Thunder Road | 99 | x gespielt | 90,83 | % |
16 | No Surrender | 91 | x gespielt | 83,49 | % |
17 | Prove It All Night | 89 | x gespielt | 81,65 | % |
18 | Letter to You | 87 | x gespielt | 79,82 | % |
19 | Glory Days | 77 | x gespielt | 70,64 | % |
20 | The E Street Shuffle | 68 | x gespielt | 62,39 | % |
21 | Kitty's Back | 64 | x gespielt | 58,72 | % |
22 | Bobby Jean | 62 | x gespielt | 56,88 | % |
23 | Out in the Street | 59 | x gespielt | 54,13 | % |
24 | Rosalita (Come Out Tonight) | 51 | x gespielt | 46,79 | % |
25 | Candy's Room | 45 | x gespielt | 41,28 | % |
26 | Lonesome Day | 44 | x gespielt | 40,37 | % |
27 | Mary's Place | 41 | x gespielt | 37,61 | % |
28 | Hungry Heart | 41 | x gespielt | 37,61 | % |
29 | Twist and Shout | 40 | x gespielt | 36,70 | % |
30 | Johnny 99 | 35 | x gespielt | 32,11 | % |
31 | Born in the USA | 35 | x gespielt | 32,11 | % |
32 | Darlington County | 35 | x gespielt | 32,11 | % |
33 | The River | 30 | x gespielt | 27,52 | % |
34 | Spirit in the Night | 26 | x gespielt | 23,85 | % |
35 | My Love Will Not Let You Down | 24 | x gespielt | 22,02 | % |
36 | Atlantic City | 22 | x gespielt | 20,18 | % |
37 | Darkness on the Edge of Town | 21 | x gespielt | 19,27 | % |
38 | Trapped | 20 | x gespielt | 18,35 | % |
39 | My Hometown | 19 | x gespielt | 17,43 | % |
40 | Working on the Highway | 19 | x gespielt | 17,43 | % |
41 | Racing in the Street | 18 | x gespielt | 16,51 | % |
42 | Long Walk Home | 18 | x gespielt | 16,51 | % |
43 | Youngstown | 17 | x gespielt | 15,60 | % |
44 | Death to my Hometown | 16 | x gespielt | 14,68 | % |
45 | Land of Hope and Dreams | 15 | x gespielt | 13,76 | % |
46 | Reason to Believe | 13 | x gespielt | 11,93 | % |
47 | Night | 12 | x gespielt | 11,01 | % |
48 | Seeds | 12 | x gespielt | 11,01 | % |
49 | My City of Ruins | 10 | x gespielt | 9,17 | % |
50 | Two Hearts | 10 | x gespielt | 9,17 | % |
51 | I'm on Fire | 10 | x gespielt | 9,17 | % |
52 | If I Was The Priest | 10 | x gespielt | 9,17 | % |
53 | Don't Play That Song | 9 | x gespielt | 8,26 | % |
54 | Waitin' On A Sunny Day | 9 | x gespielt | 8,26 | % |
55 | Burnin' Train | 7 | x gespielt | 6,42 | % |
56 | Pay Me My Money Down | 7 | x gespielt | 6,42 | % |
57 | Adam Raised A Cain | 7 | x gespielt | 6,42 | % |
58 | Light of Day | 5 | x gespielt | 4,59 | % |
59 | Sherry Darling | 5 | x gespielt | 4,59 | % |
60 | Detroit Medley | 4 | x gespielt | 3,67 | % |
61 | Lucky Town | 4 | x gespielt | 3,67 | % |
62 | Downbound Train | 4 | x gespielt | 3,67 | % |
63 | Tougher Than The Rest | 4 | x gespielt | 3,67 | % |
64 | Jungleland | 4 | x gespielt | 3,67 | % |
65 | Santa Clause Is Comin' To Town | 4 | x gespielt | 3,67 | % |
66 | Ramrod | 3 | x gespielt | 2,75 | % |
67 | Something in the Night | 3 | x gespielt | 2,75 | % |
68 | Detroit Medley | 3 | x gespielt | 2,75 | % |
69 | A Rainy Night In Soho | 3 | x gespielt | 2,75 | % |
70 | The Ties That Bind | 3 | x gespielt | 2,75 | % |
71 | Seven Nights to Rock | 3 | x gespielt | 2,75 | % |
72 | Cover Me | 3 | x gespielt | 2,75 | % |
73 | Jersey Girl | 3 | x gespielt | 2,75 | % |
74 | Growin' Up | 3 | x gespielt | 2,75 | % |
75 | Better Days | 3 | x gespielt | 2,75 | % |
76 | Does this Bus Stop at 82nd Street? | 3 | x gespielt | 2,75 | % |
77 | House Of A Thousand Guitars | 2 | x gespielt | 1,83 | % |
78 | Fire | 2 | x gespielt | 1,83 | % |
79 | Roll of the Dice | 2 | x gespielt | 1,83 | % |
80 | The Power of Prayer | 2 | x gespielt | 1,83 | % |
81 | Radio Nowhere | 2 | x gespielt | 1,83 | % |
82 | Cadillac Ranch | 2 | x gespielt | 1,83 | % |
83 | Rockin* All Over The World | 2 | x gespielt | 1,83 | % |
84 | Into the Fire | 2 | x gespielt | 1,83 | % |
85 | Local Hero | 2 | x gespielt | 1,83 | % |
86 | Meeting Across the River | 2 | x gespielt | 1,83 | % |
87 | Brilliant Disguise | 1 | x gespielt | 0,92 | % |
88 | Mansion on the Hill | 1 | x gespielt | 0,92 | % |
89 | Dirty Water | 1 | x gespielt | 0,92 | % |
90 | It's Hard to be a Saint in the City | 1 | x gespielt | 0,92 | % |
91 | Human Touch | 1 | x gespielt | 0,92 | % |
92 | Viva Las Vegas | 1 | x gespielt | 0,92 | % |
93 | American Skin (41 Shots) | 1 | x gespielt | 0,92 | % |
94 | Boom Boom | 1 | x gespielt | 0,92 | % |
95 | Jole Blon | 1 | x gespielt | 0,92 | % |
96 | Open All Night | 1 | x gespielt | 0,92 | % |
97 | The Ghost of Tom Joad | 1 | x gespielt | 0,92 | % |
98 | Streets of Fire | 1 | x gespielt | 0,92 | % |
99 | I'm Goin' Down | 1 | x gespielt | 0,92 | % |
100 | So Young And In Love | 1 | x gespielt | 0,92 | % |
101 | Who'll Stop the Rain | 1 | x gespielt | 0,92 | % |
102 | Frankie Fell In Love | 1 | x gespielt | 0,92 | % |
103 | Janey Needs A Shooter | 1 | x gespielt | 0,92 | % |
104 | Streets of Philadelphia | 1 | x gespielt | 0,92 | % |
105 | Thundercrack | 1 | x gespielt | 0,92 | % |
106 | Blinded by the Light | 1 | x gespielt | 0,92 | % |
107 | 4th of July, Asbury Park (Sandy) | 1 | x gespielt | 0,92 | % |
108 | Ghostbusters | 1 | x gespielt | 0,92 | % |
Gäste: |
||
28.04.2023 | Estadi Olimpic Lluis Companys, Barcelona | Kate
Capshaw und Michelle Obama |
04.04.2024 | KIA Forum, Inglewood, CA | Patti
Scialfa |
07.04.2024 | KIA Forum, Inglewood, CA | Patti
Scialfa und Tom Morello |
22.06.2024 | Estadi Olimpia, Barcelona (Spanien) | Jay
Weinberg |
27.07.2024 | Wembley Stadium, London (England) | Patti
Scialfa |
18.08.2024 | PPG Paints Arena, Pittsburgh, PA | Joe
und Johnny Grushecky |
15.09.2024 | Hear.Sea.Now Festival, Asbury Park, NJ | Patti
Scialfa |