Summer Tour 2017
-
Statistik
Letzte Aktualisierung: 25.02.2017 / 10:39 Uhr
Konzerte insgesamt: | 14 |
Songs insgesamt: | 384 |
Songs pro Show (Durchschnitt): | 27,43 |
Unterschiedliche Songs: | 92 |
1 | Because the Night | 14 | x gespielt | 100,00 | % |
2 | Badlands | 14 | x gespielt | 100,00 | % |
3 | Born to Run | 14 | x gespielt | 100,00 | % |
4 | Dancing in the Dark | 14 | x gespielt | 100,00 | % |
5 | 10th Avenue Freeze-Out | 14 | x gespielt | 100,00 | % |
6 | Shout | 14 | x gespielt | 100,00 | % |
7 | Hungry Heart | 13 | x gespielt | 92,86 | % |
8 | The Rising | 12 | x gespielt | 85,71 | % |
9 | Out in the Street | 11 | x gespielt | 78,57 | % |
10 | New York City Serenade | 10 | x gespielt | 71,43 | % |
11 | Youngstown | 10 | x gespielt | 71,43 | % |
12 | Rosalita (Come Out Tonight) | 10 | x gespielt | 71,43 | % |
13 | The River | 10 | x gespielt | 71,43 | % |
14 | Thunder Road | 10 | x gespielt | 71,43 | % |
15 | The Promised Land | 9 | x gespielt | 64,29 | % |
16 | Bobby Jean | 9 | x gespielt | 64,29 | % |
17 | No Surrender | 8 | x gespielt | 57,14 | % |
18 | Glory Days | 8 | x gespielt | 57,14 | % |
19 | Wrecking Ball | 8 | x gespielt | 57,14 | % |
20 | Death to My Hometown | 7 | x gespielt | 50,00 | % |
21 | Working on the Highway | 7 | x gespielt | 50,00 | % |
22 | The Ties That Bind | 6 | x gespielt | 42,86 | % |
23 | Mary's Place | 6 | x gespielt | 42,86 | % |
24 | American Land | 5 | x gespielt | 35,71 | % |
25 | She's the One | 5 | x gespielt | 35,71 | % |
26 | Spirit in the Night | 5 | x gespielt | 35,71 | % |
27 | My Love Will Not Let You Down | 5 | x gespielt | 35,71 | % |
28 | Johnny 99 | 5 | x gespielt | 35,71 | % |
29 | Darlington County | 5 | x gespielt | 35,71 | % |
30 | Land of Hope and Dreams | 4 | x gespielt | 28,57 | % |
31 | Murder Incorporated | 4 | x gespielt | 28,57 | % |
32 | I'm on Fire | 4 | x gespielt | 28,57 | % |
33 | Jungleland | 4 | x gespielt | 28,57 | % |
34 | I'm Goin' Down | 4 | x gespielt | 28,57 | % |
35 | Candy's Room | 4 | x gespielt | 28,57 | % |
36 | American Skin (41 Shots) | 4 | x gespielt | 28,57 | % |
37 | Prove It All Night | 4 | x gespielt | 28,57 | % |
38 | My City of Ruins | 4 | x gespielt | 28,57 | % |
39 | Lonesome Day | 3 | x gespielt | 21,43 | % |
40 | Two Hearts | 3 | x gespielt | 21,43 | % |
41 | Downbound Train | 3 | x gespielt | 21,43 | % |
42 | Growin' Up | 3 | x gespielt | 21,43 | % |
43 | Darkness on the Edge of Town | 3 | x gespielt | 21,43 | % |
44 | Jole Blon | 3 | x gespielt | 21,43 | % |
45 | Atlantic City | 2 | x gespielt | 14,29 | % |
46 | Cover Me | 2 | x gespielt | 14,29 | % |
47 | Seven Nights to Rock | 2 | x gespielt | 14,29 | % |
48 | Trapped | 2 | x gespielt | 14,29 | % |
49 | Twist and Shout | 2 | x gespielt | 14,29 | % |
50 | Rendezvous | 2 | x gespielt | 14,29 | % |
51 | Be True | 2 | x gespielt | 14,29 | % |
52 | You Can Look (But You Better Not Touch) | 2 | x gespielt | 14,29 | % |
53 | Waitin' On A Sunny Day | 2 | x gespielt | 14,29 | % |
54 | My Hometown | 2 | x gespielt | 14,29 | % |
55 | It's Hard To Be A Saint In The City | 2 | x gespielt | 14,29 | % |
56 | Radio Nowhere | 2 | x gespielt | 14,29 | % |
57 | Sherry Darling | 2 | x gespielt | 14,29 | % |
58 | Backstreets | 2 | x gespielt | 14,29 | % |
59 | Does this Bus Stops at 82nd Street? | 1 | x gespielt | 7,14 | % |
60 | Lost in the Flood | 1 | x gespielt | 7,14 | % |
61 | Kitty's Back | 1 | x gespielt | 7,14 | % |
62 | Incident on 57th Street | 1 | x gespielt | 7,14 | % |
63 | Blood Brothers | 1 | x gespielt | 7,14 | % |
64 | Night | 1 | x gespielt | 7,14 | % |
65 | Ramrod | 1 | x gespielt | 7,14 | % |
66 | Drive All Night | 1 | x gespielt | 7,14 | % |
67 | Something in the Night | 1 | x gespielt | 7,14 | % |
68 | Brown Eyed Girl (Van Morrison Cover) | 1 | x gespielt | 7,14 | % |
69 | Racing in the Street | 1 | x gespielt | 7,14 | % |
70 | If I Should Fall Behind | 1 | x gespielt | 7,14 | % |
71 | Don't Hang Up (The Orlons Cover) | 1 | x gespielt | 7,14 | % |
72 | Long Walk Home | 1 | x gespielt | 7,14 | % |
73 | This Hard Land | 1 | x gespielt | 7,14 | % |
74 | Cadillac Ranch | 1 | x gespielt | 7,14 | % |
75 | Long Tall Sally (Little Richard Cover) | 1 | x gespielt | 7,14 | % |
76 | Adam Raised a Cain | 1 | x gespielt | 7,14 | % |
77 | Detroit Medley | 1 | x gespielt | 7,14 | % |
78 | Blinded By The Light | 1 | x gespielt | 7,14 | % |
79 | Lucky Town | 1 | x gespielt | 7,14 | % |
80 | Janey, Don't You Lose Heart | 1 | x gespielt | 7,14 | % |
81 | Back In Your Arms | 1 | x gespielt | 7,14 | % |
82 | Better Days | 1 | x gespielt | 7,14 | % |
83 | Leap of Faith | 1 | x gespielt | 7,14 | % |
84 | Secret Garden | 1 | x gespielt | 7,14 | % |
85 | Working on a Dream | 1 | x gespielt | 7,14 | % |
86 | Roll of the Dice | 1 | x gespielt | 7,14 | % |
87 | Long Time Comin' | 1 | x gespielt | 7,14 | % |
88 | Fire | 1 | x gespielt | 7,14 | % |
89 | Follow That Dream | 1 | x gespielt | 7,14 | % |
90 | I Fought The Law | 1 | x gespielt | 7,14 | % |
91 | None But the Brave | 1 | x gespielt | 7,14 | % |
92 | Who'll Stop the Rain | 1 | x gespielt | 7,14 | % |
Gäste: |
||
30.
Januar 2017 |
Adelaide
Entertainment Centre, Adelade |
Richie
Sambora |