The River Tour 2016 -
Statistik
Letzte Aktualisierung: 15.09.2016 / 15:08 Uhr
Konzerte insgesamt: | 75 |
Songs insgesamt: | 2501 |
Songs pro Show (Durchschnitt): | 33,35 |
Unterschiedliche Songs: | 144 |
1 | Dancing in the Dark | 75 | x gespielt | 100,00 | % |
2 | Born to Run | 75 | x gespielt | 100,00 | % |
3 | Hungry Heart | 74 | x gespielt | 98,67 | % |
4 | Out in the Street | 72 | x gespielt | 96,00 | % |
5 | Shout | 72 | x gespielt | 96,00 | % |
6 | The Rising | 71 | x gespielt | 94,67 | % |
7 | Because The Night | 70 | x gespielt | 93,33 | % |
8 | Sherry Darling | 69 | x gespielt | 92,00 | % |
9 | The River | 67 | x gespielt | 89,33 | % |
10 | Badlands | 67 | x gespielt | 89,33 | % |
11 | The Ties that Bind | 62 | x gespielt | 82,67 | % |
12 | Thunder Road | 61 | x gespielt | 81,33 | % |
13 | You Can Look (But You Better Not Touch) | 60 | x gespielt | 80,00 | % |
14 | 10th Avenue Freeze-Out | 58 | x gespielt | 77,33 | % |
15 | Two Hearts | 57 | x gespielt | 76,00 | % |
16 | Point Blank | 51 | x gespielt | 68,00 | % |
17 | Ramrod | 50 | x gespielt | 66,67 | % |
18 | Independence Day | 50 | x gespielt | 66,67 | % |
19 | I'm a Rocker | 49 | x gespielt | 65,33 | % |
20 | Rosalita (Come Out Tonight) | 49 | x gespielt | 65,33 | % |
21 | Crush on You | 48 | x gespielt | 64,00 | % |
22 | Drive All Night | 47 | x gespielt | 62,67 | % |
23 | Cadillac Ranch | 47 | x gespielt | 62,67 | % |
24 | The Promised Land | 46 | x gespielt | 61,33 | % |
25 | Jackson Cage | 45 | x gespielt | 60,00 | % |
26 | I Wanna Marry You | 43 | x gespielt | 57,33 | % |
27 | The Price You Pay | 43 | x gespielt | 57,33 | % |
28 | Meet Me In The City | 40 | x gespielt | 53,33 | % |
29 | Fade Away | 40 | x gespielt | 53,33 | % |
30 | Stolen Car | 40 | x gespielt | 53,33 | % |
31 | Wreck on the Highway | 40 | x gespielt | 53,33 | % |
32 | Bobby Jean | 37 | x gespielt | 49,33 | % |
33 | No Surrender | 31 | x gespielt | 41,33 | % |
34 | Darlington County | 30 | x gespielt | 40,00 | % |
35 | Born in the USA | 26 | x gespielt | 34,67 | % |
36 | Working on the Highway | 26 | x gespielt | 34,67 | % |
37 | She's the One | 24 | x gespielt | 32,00 | % |
38 | Spirit in the Night | 24 | x gespielt | 32,00 | % |
39 | Death To My Hometown | 23 | x gespielt | 30,67 | % |
40 | My Love Will Not Let You Down | 21 | x gespielt | 28,00 | % |
41 | Prove It All Night | 21 | x gespielt | 28,00 | % |
42 | Backstreets | 20 | x gespielt | 26,67 | % |
43 | Waitin' On A Sunny Day | 19 | x gespielt | 25,33 | % |
44 | Lonesome Day | 18 | x gespielt | 24,00 | % |
45 | Jungleland | 18 | x gespielt | 24,00 | % |
46 | Wrecking Ball | 17 | x gespielt | 22,67 | % |
47 | American Skin (41 Shots) | 17 | x gespielt | 22,67 | % |
48 | Candy's Room | 16 | x gespielt | 21,33 | % |
49 | Land of Hope and Dreams | 15 | x gespielt | 20,00 | % |
50 | I'm on Fire | 14 | x gespielt | 18,67 | % |
51 | Growin' Up | 12 | x gespielt | 16,00 | % |
52 | Brilliant Disguise | 11 | x gespielt | 14,67 | % |
53 | It's Hard To Be A Saint In The City | 11 | x gespielt | 14,67 | % |
54 | Murder Incorporated | 10 | x gespielt | 13,33 | % |
55 | This Hard Land | 10 | x gespielt | 13,33 | % |
56 | New York City Serenade | 10 | x gespielt | 13,33 | % |
57 | Tougher Than The Rest | 9 | x gespielt | 12,00 | % |
58 | Glory Days | 9 | x gespielt | 12,00 | % |
59 | Seven Nights to Rock | 9 | x gespielt | 12,00 | % |
60 | Darkness on the Edge of Town | 9 | x gespielt | 12,00 | % |
61 | Atlantic City | 8 | x gespielt | 10,67 | % |
62 | Lost in the Flood | 8 | x gespielt | 10,67 | % |
63 | Incident on 57th Street | 8 | x gespielt | 10,67 | % |
64 | Human Touch | 7 | x gespielt | 9,33 | % |
65 | Johnny 99 | 7 | x gespielt | 9,33 | % |
66 | Cover Me | 7 | x gespielt | 9,33 | % |
67 | Twist and Shout | 7 | x gespielt | 9,33 | % |
68 | Night | 7 | x gespielt | 9,33 | % |
69 | My City of Ruins | 7 | x gespielt | 9,33 | % |
70 | Does This Bus Stop At 82nd Street? | 7 | x gespielt | 9,33 | % |
71 | Kitty's Back | 7 | x gespielt | 9,33 | % |
72 | Youngstown | 6 | x gespielt | 8,00 | % |
73 | Trapped (Jimmy Cliff Cover) | 6 | x gespielt | 8,00 | % |
74 | Racing in the Street | 6 | x gespielt | 8,00 | % |
75 | I'm Goin' Down | 6 | x gespielt | 8,00 | % |
76 | Mary's Place | 6 | x gespielt | 8,00 | % |
77 | Downbound Train | 6 | x gespielt | 8,00 | % |
78 | Jersey Girl | 5 | x gespielt | 6,67 | % |
79 | Detroit Medley | 5 | x gespielt | 6,67 | % |
80 | My Hometown | 4 | x gespielt | 5,33 | % |
81 | Something in the Night | 4 | x gespielt | 5,33 | % |
82 | For You | 4 | x gespielt | 5,33 | % |
83 | Jack of all Trades | 4 | x gespielt | 5,33 | % |
84 | Lucky Town | 4 | x gespielt | 5,33 | % |
85 | Loose Ends | 4 | x gespielt | 5,33 | % |
86 | Blinded by the Light | 4 | x gespielt | 5,33 | % |
87 | 4th of July, Asbury Park (Sandy) | 4 | x gespielt | 5,33 | % |
88 | I Wanna Be With You | 3 | x gespielt | 4,00 | % |
89 | Purple Rain (Prince Cover) | 3 | x gespielt | 4,00 | % |
90 | Roulette | 3 | x gespielt | 4,00 | % |
91 | Summertime Blues | 3 | x gespielt | 4,00 | % |
92 | Save My Love | 3 | x gespielt | 4,00 | % |
93 | Boom Boom (John Lee Hooker Cover) | 3 | x gespielt | 4,00 | % |
94 | Be True | 2 | x gespielt | 2,67 | % |
95 | Adam Raised A Cain | 2 | x gespielt | 2,67 | % |
96 | My Lucky Day | 2 | x gespielt | 2,67 | % |
97 | Fire | 2 | x gespielt | 2,67 | % |
98 | Jole Blon | 2 | x gespielt | 2,67 | % |
99 | Santa Claus Is Coming To Town | 2 | x gespielt | 2,67 | % |
100 | Mansion on the Hill | 2 | x gespielt | 2,67 | % |
101 | The Ghost of Tom Joad | 2 | x gespielt | 2,67 | % |
102 | None But the Brave | 2 | x gespielt | 2,67 | % |
103 | Secret Garden | 2 | x gespielt | 2,67 | % |
104 | Pink Cadillac | 2 | x gespielt | 2,67 | % |
105 | The E Street Shuffle | 2 | x gespielt | 2,67 | % |
106 | From Small Things (Big Things One Day Come) | 2 | x gespielt | 2,67 | % |
107 | Streets of Philadelphia | 2 | x gespielt | 2,67 | % |
108 | Streets of Fire | 2 | x gespielt | 2,67 | % |
109 | Into the Fire | 2 | x gespielt | 2,67 | % |
110 | Radio Nowhere | 2 | x gespielt | 2,67 | % |
111 | Light of Day | 2 | x gespielt | 2,67 | % |
112 | Long Walk Home | 2 | x gespielt | 2,67 | % |
113 | Rebel Rebel (David Bowie Cover) | 1 | x gespielt | 1,33 | % |
114 | Take It Easy (Eagles Cover) | 1 | x gespielt | 1,33 | % |
115 | American Land | 1 | x gespielt | 1,33 | % |
116 | Meeting Across the River | 1 | x gespielt | 1,33 | % |
117 | Back in your Arms | 1 | x gespielt | 1,33 | % |
118 | Travelin' Band (John Fogerty Cover) | 1 | x gespielt | 1,33 | % |
119 | Seeds | 1 | x gespielt | 1,33 | % |
120 | I'll Work For Your Love | 1 | x gespielt | 1,33 | % |
121 | Rendezvous | 1 | x gespielt | 1,33 | % |
122 | We Take Care of Our Own | 1 | x gespielt | 1,33 | % |
123 | The Promise | 1 | x gespielt | 1,33 | % |
124 | Tunnel of Love | 1 | x gespielt | 1,33 | % |
125 | Shackled and Drawn | 1 | x gespielt | 1,33 | % |
126 | Lucille (Little Richard Cover) | 1 | x gespielt | 1,33 | % |
127 | If I Should Fall Behind | 1 | x gespielt | 1,33 | % |
128 | Reason to Believe | 1 | x gespielt | 1,33 | % |
129 | Nebraska | 1 | x gespielt | 1,33 | % |
130 | Iceman | 1 | x gespielt | 1,33 | % |
131 | Dream Baby Dream | 1 | x gespielt | 1,33 | % |
132 | You Never Can Tell | 1 | x gespielt | 1,33 | % |
133 | Frankie | 1 | x gespielt | 1,33 | % |
134 | Follow That Dream | 1 | x gespielt | 1,33 | % |
135 | Who'll Stop the Rain | 1 | x gespielt | 1,33 | % |
136 | Roll of the Dice | 1 | x gespielt | 1,33 | % |
137 | Pretty Flamingo (Manfred Mann Cover) | 1 | x gespielt | 1,33 | % |
138 | Living Proof | 1 | x gespielt | 1,33 | % |
139 | Better Days | 1 | x gespielt | 1,33 | % |
140 | Factory | 1 | x gespielt | 1,33 | % |
141 | The Fever | 1 | x gespielt | 1,33 | % |
142 | Thundercrack | 1 | x gespielt | 1,33 | % |
143 | You're Missing | 1 | x gespielt | 1,33 | % |
144 | Rockin' All Over the World | 1 | x gespielt | 1,33 | % |
Gäste: |
||
4. Februar 2016 | TD Garden, Boston, MA | Peter
Wolf ("Shout") |
23. Februar 2016 | Quicken Loans Arena, Cleveland, OH | Johnny
und Joe Grushecky ("Born to Run") |
17. März 2016 | Memorial Sports Arena, Los Angeles, CA | Jason
Federici, Madison Federici, Jared Clemons and Olivia Tallent
("Shout") |
24. März 2016 | KeyArena at Seattle Center, Seattle, WA | Eddie
Vedder ("Bobby Jean") |
14. April 2016 | Palace of Auburn Hills, Auburn Hills, MI | Bob
Seger ("Shout") |
29. Mai 2016 | Croke Park, Dublin | Bone
("Because the Night") |
11. Juli 2016 | AccorHotels Arena, Paris | Elliott
und Gaspard Murphy ("Born to
Run") |
23. August 2016 | MetLife Stadium, East Rutherford, NJ | Sam
Bardfeld mit Streichorchester bei "New York City Serenade" und "Jack of All Trades" |
25. August 2016 | MetLife Stadium, East Rutherford, NJ | Tom
Morello ("Death to My Hometown", "American Skin (41
Shots)" und "The Ghost of Tom Joad") Sam Bardfeld mit Streichorchester bei "New York City Serenade" und "Jack of All Trades" |
28. August 2016 | United Center, Chicago, IL | Sam
Bardfeld mit Streichorchester bei "New York City Serenade" |
30. August 2016 | MetLife Stadium, East Rutherford, NJ | Sam
Bardfeld mit Streichorchester bei "New York City Serenade" Rickie Lee Jones bei "Spirit in the Night", "Summertime Blues" und "4th of July, Asbury Park (Sandy)" |
1. September 2016 | Nationals Stadium Washington DC | Sam
Bardfeld mit Streichorchester bei "New York City Serenade" |
7. September 2016 | Citizen Bank Park, Philadelphia, PA | Sam
Bardfeld mit Streichorchester bei "New York City Serenade" |
9. September 2016 | Citizen Bank Park, Philadelphia, PA | Sam
Bardfeld mit Streichorchester bei "New York City Serenade" |
11. September 2016 | CONSOL Energy Center, Pittsburgh, PA | Sam
Bardfeld mit Streichorchester bei "New York City Serenade" Joe Grushecky bei "Light of Day" |
14. September 2016 | Gillette Stadium, Foxborough, MA | Sam
Bardfeld mit Streichorchester bei "New York City Serenade" Peter Wolf bei "Shout" |