World Tour 2014 -
Statistik
Letzte Aktualisierung: 19.05.2014 / 14.25 Uhr
Konzerte insgesamt: | 34 |
Songs insgesamt: | 958 |
Songs pro Show (Durchschnitt): | 29,03 |
Unterschiedliche Songs: | 180 |
1 | 10th Avenue Freeze-Out | 34 | x gespielt | 100,00 | % |
2 | Badlands | 34 | x gespielt | 100,00 | % |
3 | Born to Run | 34 | x gespielt | 100,00 | % |
4 | Dancing in the Dark | 34 | x gespielt | 100,00 | % |
5 | High Hopes | 34 | x gespielt | 100,00 | % |
6 | The Ghost of Tom Joad | 33 | x gespielt | 97,06 | % |
7 | The Rising | 29 | x gespielt | 85,29 | % |
8 | Shackled and Drawn | 27 | x gespielt | 79,41 | % |
9 | Thunder Road | 26 | x gespielt | 76,47 | % |
10 | Shout | 23 | x gespielt | 67,65 | % |
11 | Death To My Hometown | 21 | x gespielt | 61,76 | % |
12 | Wrecking Ball | 21 | x gespielt | 61,76 | % |
13 | Waitin' On a Sunny Day | 20 | x gespielt | 58,82 | % |
14 | Hungry Heart | 19 | x gespielt | 55,88 | % |
15 | Just Like Fire Would | 16 | x gespielt | 47,06 | % |
16 | Land of Hope and Dreams | 16 | x gespielt | 47,06 | % |
17 | Darlington County | 15 | x gespielt | 44,12 | % |
18 | No Surrender | 15 | x gespielt | 44,12 | % |
19 | Heaven's Wall | 14 | x gespielt | 41,18 | % |
20 | Bobby Jean | 12 | x gespielt | 35,29 | % |
21 | Born in the USA | 12 | x gespielt | 35,29 | % |
22 | Johnny 99 | 11 | x gespielt | 32,35 | % |
23 | American Skin (41 Shots) | 10 | x gespielt | 29,41 | % |
24 | Because the Night | 10 | x gespielt | 29,41 | % |
25 | Spirit in the Night | 10 | x gespielt | 29,41 | % |
26 | The Promised Land | 10 | x gespielt | 29,41 | % |
27 | The River | 10 | x gespielt | 29,41 | % |
28 | Darkness on the Edge of Town | 9 | x gespielt | 26,47 | % |
29 | Light of Day | 9 | x gespielt | 26,47 | % |
30 | Out In The Street | 9 | x gespielt | 26,47 | % |
31 | Working on the Highway | 9 | x gespielt | 26,47 | % |
32 | She's the One | 8 | x gespielt | 23,53 | % |
33 | Adam Raised A Cain | 7 | x gespielt | 20,59 | % |
34 | Glory Days | 7 | x gespielt | 20,59 | % |
35 | My Love Will Not Let You Down | 7 | x gespielt | 20,59 | % |
36 | Pay Me My Money Down | 7 | x gespielt | 20,59 | % |
37 | Prove It All Night | 7 | x gespielt | 20,59 | % |
38 | Ramrod | 7 | x gespielt | 20,59 | % |
39 | Rosalita (Come Out Tonight) | 7 | x gespielt | 20,59 | % |
40 | The Wall | 7 | x gespielt | 20,59 | % |
41 | Atlantic City | 6 | x gespielt | 17,65 | % |
42 | Clampdown (The Clash Cover) | 6 | x gespielt | 17,65 | % |
43 | Dream Baby Dream | 6 | x gespielt | 17,65 | % |
44 | Growin' Up | 6 | x gespielt | 17,65 | % |
45 | Highway to Hell (AC/DC Cover) | 6 | x gespielt | 17,65 | % |
46 | I'm On Fire | 6 | x gespielt | 17,65 | % |
47 | Lonesome Day | 6 | x gespielt | 17,65 | % |
48 | Night | 6 | x gespielt | 17,65 | % |
49 | Seeds | 6 | x gespielt | 17,65 | % |
50 | Seven Nights to Rock | 6 | x gespielt | 17,65 | % |
51 | Backstreets | 5 | x gespielt | 14,71 | % |
52 | Cadillac Ranch | 5 | x gespielt | 14,71 | % |
53 | Downbound Train | 5 | x gespielt | 14,71 | % |
54 | Mary's Place | 5 | x gespielt | 14,71 | % |
55 | Radio Nowhere | 5 | x gespielt | 14,71 | % |
56 | Two Hearts | 5 | x gespielt | 14,71 | % |
57 | Candy's Room | 4 | x gespielt | 11,76 | % |
58 | Cover Me | 4 | x gespielt | 11,76 | % |
59 | Frankie Fell In Love | 4 | x gespielt | 11,76 | % |
60 | I'll Work for Your Love | 4 | x gespielt | 11,76 | % |
61 | Jesse James | 4 | x gespielt | 11,76 | % |
62 | Jungleland | 4 | x gespielt | 11,76 | % |
63 | Murder Incorporated | 4 | x gespielt | 11,76 | % |
64 | The Ties that Bind | 4 | x gespielt | 11,76 | % |
65 | Trapped | 4 | x gespielt | 11,76 | % |
66 | Free Nelson Mandela (The Specials Cover) | 3 | x gespielt | 8,82 | % |
67 | I'm Goin' Down | 3 | x gespielt | 8,82 | % |
68 | Jack of All Trades | 3 | x gespielt | 8,82 | % |
69 | Lost in the Flood | 3 | x gespielt | 8,82 | % |
70 | Racing in the Street | 3 | x gespielt | 8,82 | % |
71 | Save My Love | 3 | x gespielt | 8,82 | % |
72 | Sherry Darling | 3 | x gespielt | 8,82 | % |
73 | Something in the Night | 3 | x gespielt | 8,82 | % |
74 | Stayin' Alive (Bee Gees Cover) | 3 | x gespielt | 8,82 | % |
75 | Talk To Me | 3 | x gespielt | 8,82 | % |
76 | The E Street Shuffle | 3 | x gespielt | 8,82 | % |
77 | The Promise | 3 | x gespielt | 8,82 | % |
78 | This Hard Land | 3 | x gespielt | 8,82 | % |
79 | This Is Your Sword | 3 | x gespielt | 8,82 | % |
80 | Twist and Shout | 3 | x gespielt | 8,82 | % |
81 | We Are Alive | 3 | x gespielt | 8,82 | % |
82 | We Take Care of Our Own | 3 | x gespielt | 8,82 | % |
83 | Youngstown | 3 | x gespielt | 8,82 | % |
84 | 4th of July, Asbury Park (Sandy) | 2 | x gespielt | 5,88 | % |
85 | Back in your Arms | 2 | x gespielt | 5,88 | % |
86 | Better Days | 2 | x gespielt | 5,88 | % |
87 | Brilliant Disguise | 2 | x gespielt | 5,88 | % |
88 | Don't Change (INXS Cover) | 2 | x gespielt | 5,88 | % |
89 | Factory | 2 | x gespielt | 5,88 | % |
90 | For You | 2 | x gespielt | 5,88 | % |
91 | Friday On My Mind (Easybeats Cover) | 2 | x gespielt | 5,88 | % |
92 | From Small Things (Big Things One Day) | 2 | x gespielt | 5,88 | % |
93 | Hearts of Stone | 2 | x gespielt | 5,88 | % |
94 | How Can A Poor Man Stand Such Times and Live? | 2 | x gespielt | 5,88 | % |
95 | Human Touch | 2 | x gespielt | 5,88 | % |
96 | If I Should Fall Behind | 2 | x gespielt | 5,88 | % |
97 | Jackson Cage | 2 | x gespielt | 5,88 | % |
98 | Jump (Van Halen Cover) | 2 | x gespielt | 5,88 | % |
99 | Kitty's Back | 2 | x gespielt | 5,88 | % |
100 | Loose Ends | 2 | x gespielt | 5,88 | % |
101 | Meeting Across the River | 2 | x gespielt | 5,88 | % |
102 | My Hometown | 2 | x gespielt | 5,88 | % |
103 | Oh Mary Don't You Weep | 2 | x gespielt | 5,88 | % |
104 | Open All Night | 2 | x gespielt | 5,88 | % |
105 | Point Blank | 2 | x gespielt | 5,88 | % |
106 | Raise Your Hand | 2 | x gespielt | 5,88 | % |
107 | Rockin' All Over the World (Status Quo Cover) | 2 | x gespielt | 5,88 | % |
108 | Roulette | 2 | x gespielt | 5,88 | % |
109 | Royals (Lorde Cover) | 2 | x gespielt | 5,88 | % |
110 | Seaside Bar Song | 2 | x gespielt | 5,88 | % |
111 | Streets of Fire | 2 | x gespielt | 5,88 | % |
112 | Surprise, Surprise | 2 | x gespielt | 5,88 | % |
113 | Tougher Than the Rest | 2 | x gespielt | 5,88 | % |
114 | You Can Look (But You Better Not Touch) | 2 | x gespielt | 5,88 | % |
115 | (I Can't Get No) Satisfaction (Rolling Stones Cover) | 1 | x gespielt | 2,94 | % |
116 | (Love
is Like a) Heat Wave (Martha and the Vandellas Cover) |
1 | x gespielt | 2,94 | % |
117 | All Or Nothing At All | 1 | x gespielt | 2,94 | % |
118 | American Land | 1 | x gespielt | 2,94 | % |
119 | Be True | 1 | x gespielt | 2,94 | % |
120 | Blinded by the Light | 1 | x gespielt | 2,94 | % |
121 | Boom Boom (John Lee Hooker Cover) | 1 | x gespielt | 2,94 | % |
122 | Bottle of Red Wine (Eric Clapton Cover) | 1 | x gespielt | 2,94 | % |
123 | Brothers Under the Bridges | 1 | x gespielt | 2,94 | % |
124 | Brown Eyed Girl (Van Morisson Cover) | 1 | x gespielt | 2,94 | % |
125 | Burning Love (Elvis Presley Cover) | 1 | x gespielt | 2,94 | % |
126 | Detroit Medley | 1 | x gespielt | 2,94 | % |
127 | Does This Bus Stop At 82nd Street? | 1 | x gespielt | 2,94 | % |
128 | Don't Look Back | 1 | x gespielt | 2,94 | % |
129 | Drive All Night | 1 | x gespielt | 2,94 | % |
130 | Fade Away | 1 | x gespielt | 2,94 | % |
131 | Frankie | 1 | x gespielt | 2,94 | % |
132 | Girls in their Summer Clothes | 1 | x gespielt | 2,94 | % |
133 | Gloria (Van Morrison Cover) | 1 | x gespielt | 2,94 | % |
134 | Great Balls of Fire (Jerry Lee Lewis Cover) | 1 | x gespielt | 2,94 | % |
135 | Green River (John Fogerty Cover) | 1 | x gespielt | 2,94 | % |
136 | Hunter of Invisible Game | 1 | x gespielt | 2,94 | % |
137 | I Wanna Be With You | 1 | x gespielt | 2,94 | % |
138 | I Wanna Marry You | 1 | x gespielt | 2,94 | % |
139 | I Wish I Were Blind | 1 | x gespielt | 2,94 | % |
140 | Iceman | 1 | x gespielt | 2,94 | % |
141 | I'm A Rocker | 1 | x gespielt | 2,94 | % |
142 | Incident om 57th Street | 1 | x gespielt | 2,94 | % |
143 | Independence Day | 1 | x gespielt | 2,94 | % |
144 | It's Hard To Be A Saint In The City | 1 | x gespielt | 2,94 | % |
145 | Jersey Girl | 1 | x gespielt | 2,94 | % |
146 | Joe Hill (Peter Seeger Cover) | 1 | x gespielt | 2,94 | % |
147 | Jole Blon | 1 | x gespielt | 2,94 | % |
148 | Kingdom of Days | 1 | x gespielt | 2,94 | % |
149 | Leap of Faith | 1 | x gespielt | 2,94 | % |
150 | Linda Let Me Be the One | 1 | x gespielt | 2,94 | % |
151 | Long Walk Home | 1 | x gespielt | 2,94 | % |
152 | Louie, Louie (Richard Berry Cover) | 1 | x gespielt | 2,94 | % |
153 | Lucille (Little Richard Cover) | 1 | x gespielt | 2,94 | % |
154 | Lucky Town | 1 | x gespielt | 2,94 | % |
155 | May I (Bill Deal & the Rhondels Cover) | 1 | x gespielt | 2,94 | % |
156 | Mustang Sally (Mack Rice Cover) | 1 | x gespielt | 2,94 | % |
157 | My City of Ruins | 1 | x gespielt | 2,94 | % |
158 | New York City Serenade | 1 | x gespielt | 2,94 | % |
159 | One Step Up | 1 | x gespielt | 2,94 | % |
160 | Pretty Flamingo (Manfred Mann Cover) | 1 | x gespielt | 2,94 | % |
161 | Proud Mary (John Fogerty Cover) | 1 | x gespielt | 2,94 | % |
162 | Quarter to Three (Gary U.S. Bonds Cover) | 1 | x gespielt | 2,94 | % |
163 | Rocky Ground | 1 | x gespielt | 2,94 | % |
164 | Roll of the Dice | 1 | x gespielt | 2,94 | % |
165 | Santa Clause Is Coming to Town | 1 | x gespielt | 2,94 | % |
166 | Save the last Dance for Me (The Drifters Cover) | 1 | x gespielt | 2,94 | % |
167 | Seven Angels | 1 | x gespielt | 2,94 | % |
168 | Spill the Wine (Eric Burdon Cover) | 1 | x gespielt | 2,94 | % |
169 | Stand On It | 1 | x gespielt | 2,94 | % |
170 | Summertime Blues (Eddie Cochran Cover) | 1 | x gespielt | 2,94 | % |
171 | Sun City (Little Steven Cover) | 1 | x gespielt | 2,94 | % |
172 | Terry's Song | 1 | x gespielt | 2,94 | % |
173 | The Price You Pay | 1 | x gespielt | 2,94 | % |
174 | The Wish | 1 | x gespielt | 2,94 | % |
175 | This Little Light of Mine | 1 | x gespielt | 2,94 | % |
176 | Treat Her Right (Roy Head and the Traits Cover) | 1 | x gespielt | 2,94 | % |
177 | We Shall Overcome | 1 | x gespielt | 2,94 | % |
178 | When the Saints Go Marching In | 1 | x gespielt | 2,94 | % |
179 | Who'll Stop the Rain (John Fogerty Cover) | 1 | x gespielt | 2,94 | % |
180 | Wild Billy's Circus Story | 1 | x gespielt | 2,94 | % |
Gäste: |
||
15. Februar 2014 | AAMI Park, Melbourne | Eddie Vedder (Pearl Jam) |
26. Februar 2014 | Entertainment Centre, Brisbane | Eddie Vedder (Pearl Jam) |
22. April 2014 | Consol Energy Center, Pittsburgh, PA | Joe und Johnny Grushecky |
3. Mai 2014 | Jazz & Heritage Festival, New Orleans, LA | John Fogerty |
3. Mai 2014 | Jazz & Heritage Festival, New Orleans, LA | Rickie Lee Jones |
6. Mai 2014 | Cynthia Woods Mitchell Pavilion, Houston, TX | Joe Ely |