s
Working on a Dream Tour 2009 -
Statistik
Letzte Aktualisierung: 23.11.2009 - 10.48 Uhr
Konzerte insgesamt: | 85 |
Songs insgesamt: | 2301 |
Songs pro Show (Durchschnitt): | 27,07 |
Unterschiedliche Songs: | 193 |
1 | Born to Run | 85 | x gespielt | 100,00 | % |
2 | American Land | 85 | x gespielt | 100,00 | % |
3 | Working on a Dream | 84 | x gespielt | 98,82 | % |
4 | Badlands | 81 | x gespielt | 95,29 | % |
5 | Waitin' on a Sunny Day | 81 | x gespielt | 95,29 | % |
6 | The Rising | 81 | x gespielt | 95,29 | % |
7 | Lonesome Day | 74 | x gespielt | 87,06 | % |
8 | Outlaw Pete | 72 | x gespielt | 84,71 | % |
9 | The Promised Land | 72 | x gespielt | 84,71 | % |
10 | Johnny 99 | 67 | x gespielt | 78,82 | % |
11 | Dancing in the Dark | 65 | x gespielt | 76,47 | % |
12 | Seeds | 63 | x gespielt | 74,12 | % |
13 | Hard Times (Stephen Foster Song) | 53 | x gespielt | 62,35 | % |
14 | Thunder Road | 51 | x gespielt | 60,00 | % |
15 | Radio Nowhere | 44 | x gespielt | 51,76 | % |
16 | Hungry Heart | 44 | x gespielt | 51,76 | % |
17 | 10th Avenue Freeze-out | 43 | x gespielt | 50,59 | % |
18 | Rosalita (Come out Tonight) | 43 | x gespielt | 50,59 | % |
19 | No Surrender | 42 | x gespielt | 49,41 | % |
20 | Land of Hope and Dreams | 42 | x gespielt | 49,41 | % |
21 | Out in the Street | 41 | x gespielt | 48,24 | % |
22 | Raise Your Hand | 37 | x gespielt | 43,53 | % |
23 | She's the One | 34 | x gespielt | 40,00 | % |
24 | Kingdom of Days | 33 | x gespielt | 38,82 | % |
25 | Bobby Jean | 33 | x gespielt | 38,82 | % |
26 | Glory Days | 30 | x gespielt | 35,29 | % |
27 | The Ghost of Tom Joad | 27 | x gespielt | 31,76 | % |
28 | Jungleland | 26 | x gespielt | 30,59 | % |
29 | Twist and Shout | 23 | x gespielt | 27,06 | % |
30 | Night | 23 | x gespielt | 27,06 | % |
31 | Prove It All Night | 22 | x gespielt | 25,88 | % |
32 | The Wrestler | 21 | x gespielt | 24,71 | % |
33 | My Lucky Day | 21 | x gespielt | 24,71 | % |
34 | Backstreets | 21 | x gespielt | 24,71 | % |
35 | Spirit in the Night | 21 | x gespielt | 24,71 | % |
36 | Because the Night | 18 | x gespielt | 21,18 | % |
37 | Working on the Highway | 17 | x gespielt | 20,00 | % |
38 | Youngstown | 16 | x gespielt | 18,82 | % |
39 | The River | 16 | x gespielt | 18,82 | % |
40 | Wrecking Ball | 15 | x gespielt | 17,65 | % |
41 | Darlington County | 14 | x gespielt | 16,47 | % |
42 | Growin' Up | 14 | x gespielt | 16,47 | % |
43 | I'm Going Down | 13 | x gespielt | 15,29 | % |
44 | Meeting Across the River | 13 | x gespielt | 15,29 | % |
45 | I'm on Fire | 12 | x gespielt | 14,12 | % |
46 | My Love Will Not Let You Down | 12 | x gespielt | 14,12 | % |
47 | Candy's Room | 11 | x gespielt | 12,94 | % |
48 | Cover Me | 11 | x gespielt | 12,94 | % |
49 | Detroit Medley | 11 | x gespielt | 12,94 | % |
50 | Cadillac Ranch | 11 | x gespielt | 12,94 | % |
51 | Trapped | 11 | x gespielt | 12,94 | % |
52 | Darkness on the Edge of Town | 10 | x gespielt | 11,76 | % |
53 | Higher and Higher (Jackie Wilson Song) | 10 | x gespielt | 11,76 | % |
54 | Adam Raised a Cain | 9 | x gespielt | 10,59 | % |
55 | Atlantic City | 9 | x gespielt | 10,59 | % |
56 | Seven Nights to Rock (Moon Mullican Song) | 9 | x gespielt | 10,59 | % |
57 | Kitty's Back | 9 | x gespielt | 10,59 | % |
58 | The E Street Shuffle | 9 | x gespielt | 10,59 | % |
59 | Long Walk Home | 9 | x gespielt | 10,59 | % |
60 | Racin' in the Street | 8 | x gespielt | 9,41 | % |
61 | Sherry Darling | 8 | x gespielt | 9,41 | % |
62 | Something in the Night | 8 | x gespielt | 9,41 | % |
63 | Ramrod | 8 | x gespielt | 9,41 | % |
64 | Surprise, Surprise | 8 | x gespielt | 9,41 | % |
65 | American Skin (41 Shots) | 7 | x gespielt | 8,24 | % |
66 | Downbound Train | 7 | x gespielt | 8,24 | % |
67 | Born in the USA | 7 | x gespielt | 8,24 | % |
68 | Two Hearts | 7 | x gespielt | 8,24 | % |
69 | The Ties That Bind | 7 | x gespielt | 8,24 | % |
70 | For You | 7 | x gespielt | 8,24 | % |
71 | Santa Claus is Coming to Town | 7 | x gespielt | 8,24 | % |
72 | Mony Mony (Tommy James and The Shondells Song) | 6 | x gespielt | 7,06 | % |
73 | Murder Inc. | 6 | x gespielt | 7,06 | % |
74 | Good Lovin' (The Rascals Song) | 5 | x gespielt | 5,88 | % |
75 | Be True | 5 | x gespielt | 5,88 | % |
76 | Factory | 5 | x gespielt | 5,88 | % |
77 | Jackson Cage | 5 | x gespielt | 5,88 | % |
78 | Pink Cadillac | 5 | x gespielt | 5,88 | % |
79 | It's hard to be a Saint in the City | 5 | x gespielt | 5,88 | % |
80 | Rendezvous | 4 | x gespielt | 4,71 | % |
81 | Girls in their Summer Clothes | 4 | x gespielt | 4,71 | % |
82 | This Hard Land | 4 | x gespielt | 4,71 | % |
83 | My Hometown | 4 | x gespielt | 4,71 | % |
84 | Incident on 57th Street | 4 | x gespielt | 4,71 | % |
85 | Human Touch | 4 | x gespielt | 4,71 | % |
86 | Point Blank | 4 | x gespielt | 4,71 | % |
87 | Into the Fire | 4 | x gespielt | 4,71 | % |
88 | Loose Ends | 4 | x gespielt | 4,71 | % |
89 | Rockin' all over the World (John Fogerty Song) | 4 | x gespielt | 4,71 | % |
90 | Good Eye | 3 | x gespielt | 3,53 | % |
91 | Proud Mary (Creedence Clearwater Revival Song) | 3 | x gespielt | 3,53 | % |
92 | This Life | 3 | x gespielt | 3,53 | % |
93 | Jersey Girl (Tom Waits Song) | 3 | x gespielt | 3,53 | % |
94 | Last to Die | 3 | x gespielt | 3,53 | % |
95 | Streets of Fire | 3 | x gespielt | 3,53 | % |
96 | You Can't Sit Down (The Dovells Song) | 3 | x gespielt | 3,53 | % |
97 | I Fought the Law (The Clash Song) | 3 | x gespielt | 3,53 | % |
98 | So Young and in Love | 3 | x gespielt | 3,53 | % |
99 | 4th of July, Asbury Park (Sandy) | 3 | x gespielt | 3,53 | % |
100 | Thundercrack | 3 | x gespielt | 3,53 | % |
101 | You can look (but you better...) | 3 | x gespielt | 3,53 | % |
102 | Does This Bus Stop At 82nd Street? | 3 | x gespielt | 3,53 | % |
103 | Wild Thing (The Troggs Song) | 2 | x gespielt | 2,35 | % |
104 | London Calling (The Clash Song) | 2 | x gespielt | 2,35 | % |
105 | Who'll Stop the Rain (Creedence Clearwater Revival Song) | 2 | x gespielt | 2,35 | % |
106 | Mountain of Love (Harold Dorman Song) | 2 | x gespielt | 2,35 | % |
107 | If I Should Fall Behind | 2 | x gespielt | 2,35 | % |
108 | Burning Love (Elvis Presley Song) | 2 | x gespielt | 2,35 | % |
109 | Hang on Sloopy (The McCoys Song) | 2 | x gespielt | 2,35 | % |
110 | You Never Can Tell (Chuck Berry Song) | 2 | x gespielt | 2,35 | % |
111 | Janey Don't You Lose Heart | 2 | x gespielt | 2,35 | % |
112 | Summertime Blues (Eddie Cochran Song) | 2 | x gespielt | 2,35 | % |
113 | Satisfaction (Rolling Stones Song) | 2 | x gespielt | 2,35 | % |
114 | Tougher That the Rest | 2 | x gespielt | 2,35 | % |
115 | The Fever | 2 | x gespielt | 2,35 | % |
116 | I'm a Rocker | 2 | x gespielt | 2,35 | % |
117 | Fade Away | 2 | x gespielt | 2,35 | % |
118 | Drive All Night | 2 | x gespielt | 2,35 | % |
119 | Independence Day | 2 | x gespielt | 2,35 | % |
120 | I Wanna Marry You | 2 | x gespielt | 2,35 | % |
121 | The Price You Pay | 2 | x gespielt | 2,35 | % |
122 | Red Headed Woman | 2 | x gespielt | 2,35 | % |
123 | Back in Your Arms | 2 | x gespielt | 2,35 | % |
124 | Can't Help Falling in Love (Elvis Presley Song) | 2 | x gespielt | 2,35 | % |
125 | Jole Blon (Harold Choates Song) | 2 | x gespielt | 2,35 | % |
126 | Blinded by the Light | 2 | x gespielt | 2,35 | % |
127 | Lost in the Flood | 2 | x gespielt | 2,35 | % |
128 | Boom Boom (John Lee Hooker Song) | 2 | x gespielt | 2,35 | % |
129 | I Ain't Got No Home (Woody Guthrie Song) | 1 | x gespielt | 1,18 | % |
130 | Mary's Place | 1 | x gespielt | 1,18 | % |
131 | Mustang Sally (Wilson Pickett Song) | 1 | x gespielt | 1,18 | % |
132 | Good Rockin' Tonight (Roy Brown Song) | 1 | x gespielt | 1,18 | % |
133 | Bad Luck (Social Distortion Song) | 1 | x gespielt | 1,18 | % |
134 | I'm Bad I'm Nationwilde (ZZ Top Song) | 1 | x gespielt | 1,18 | % |
135 | I Wanna Be Sedated (Ramones Song) | 1 | x gespielt | 1,18 | % |
136 | 96 Tears | 1 | x gespielt | 1,18 | % |
137 | Fire | 1 | x gespielt | 1,18 | % |
138 | Streets of Philadelphia | 1 | x gespielt | 1,18 | % |
139 | Seventh Son (Willie Dixon Song) | 1 | x gespielt | 1,18 | % |
140 | Expressway to Your Heart (Soul Survivors Song= | 1 | x gespielt | 1,18 | % |
141 | Roulette | 1 | x gespielt | 1,18 | % |
142 | You Really Got Me (The Kinks Song) | 1 | x gespielt | 1,18 | % |
143 | Gypsy Biker | 1 | x gespielt | 1,18 | % |
144 | Louie Louie (Richard Berry Song) | 1 | x gespielt | 1,18 | % |
145 | My Generation (The Who Song) | 1 | x gespielt | 1,18 | % |
146 | Wooly Bully (Sam The Sham Song) | 1 | x gespielt | 1,18 | % |
147 | Give the Girl a Kiss | 1 | x gespielt | 1,18 | % |
148 | Little Latin Lupe Lu (Righteous Brothers Song) | 1 | x gespielt | 1,18 | % |
149 | Like a Rolling Stone (Bob Dylan Song) | 1 | x gespielt | 1,18 | % |
150 | From Small Thing (Big Things One Day Come) | 1 | x gespielt | 1,18 | % |
151 | The Dark End of the Street (James Carr Song) | 1 | x gespielt | 1,18 | % |
152 | Queen of the Supermarket | 1 | x gespielt | 1,18 | % |
153 | Coma Girl (Joe Strummer Song) | 1 | x gespielt | 1,18 | % |
154 | Pretty Woman (Roy Orbison Song) | 1 | x gespielt | 1,18 | % |
155 | My City of Ruins | 1 | x gespielt | 1,18 | % |
156 | Travelin' Band (John Fogerty Song) | 1 | x gespielt | 1,18 | % |
157 | Quarter to Three (Gary US Bonds Song) | 1 | x gespielt | 1,18 | % |
158 | Great Balls of Fire (Jerry Lee Lewis Song) | 1 | x gespielt | 1,18 | % |
159 | Born to be Wild (Steppenwolf Song) | 1 | x gespielt | 1,18 | % |
160 | Sha La La (The Shirelles Song) | 1 | x gespielt | 1,18 | % |
161 | All Or Nothing At All | 1 | x gespielt | 1,18 | % |
162 | Then She Kissed Me (The Crystals Song) | 1 | x gespielt | 1,18 | % |
163 | Double Shot (Of My Baby's Love) (The Swingin' Medallions Song) | 1 | x gespielt | 1,18 | % |
164 | Da Doo Ron Ron (The Crystals Song) | 1 | x gespielt | 1,18 | % |
165 | Rockin' Robin (The Hollies Song) | 1 | x gespielt | 1,18 | % |
166 | The Wanderer (Ernest Maresca Song) | 1 | x gespielt | 1,18 | % |
167 | Jailhouse Rock (Elvis Presley Song) | 1 | x gespielt | 1,18 | % |
168 | The Last Time (Rolling Stones Song) | 1 | x gespielt | 1,18 | % |
169 | Seaside Bar Song | 1 | x gespielt | 1,18 | % |
170 | Little Bit O' Soul (Ramones Song= | 1 | x gespielt | 1,18 | % |
171 | What Love Can Do | 1 | x gespielt | 1,18 | % |
172 | When You Walk in the Room (Jackie De Shannon Song= | 1 | x gespielt | 1,18 | % |
173 | All Shook Up (Elvis Presley Song) | 1 | x gespielt | 1,18 | % |
174 | Save the Last Dance for Me (The Drifters Song) | 1 | x gespielt | 1,18 | % |
175 | Roll Over Beethoven (Chuck Berry Song) | 1 | x gespielt | 1,18 | % |
176 | Stand On It | 1 | x gespielt | 1,18 | % |
177 | Brown Eyed Girl (Van Morrison Song) | 1 | x gespielt | 1,18 | % |
178 | Wild Billy's Circus Story | 1 | x gespielt | 1,18 | % |
179 | New York City Serenade | 1 | x gespielt | 1,18 | % |
180 | Crush on You | 1 | x gespielt | 1,18 | % |
181 | Stolen Car | 1 | x gespielt | 1,18 | % |
182 | Wreck on the Highway | 1 | x gespielt | 1,18 | % |
183 | Sweet Soul Music (Otis Reding Song) | 1 | x gespielt | 1,18 | % |
184 | Ramblin' Gamblin' Man (Bob Seger Song) | 1 | x gespielt | 1,18 | % |
185 | Living Proof | 1 | x gespielt | 1,18 | % |
186 | Ring of Fire (Johnny Cash Song) | 1 | x gespielt | 1,18 | % |
187 | Mary Queen of Arkansas | 1 | x gespielt | 1,18 | % |
188 | The Angel | 1 | x gespielt | 1,18 | % |
189 | Restless Nights | 1 | x gespielt | 1,18 | % |
190 | Green Onions (Booker T. & the MGs Song) | 1 | x gespielt | 1,18 | % |
191 | Merry Christmas Baby (Johnny Moore and the Three Blazers) | 1 | x gespielt | 1,18 | % |
192 | I Don't Wanna Hang Up My Rock 'N' Roll Shoes (Chuck Willis Song) | 1 | x gespielt | 1,18 | % |
193 | I'll Work for Your Love | 1 | x gespielt | 1,18 | % |
Gäste: |
|
John Eddie | 23.03.2009 - Asbury Park, NJ |
Tom Morello | 15.04.2009 - Los Angeles, CA |
Mike
Ness / Social Distortion und Jay Weinberg |
16.04.2009 - Los Angeles, CA |
Jay Weinberg | 21.04.2009 - Boston, MA |
The Dropkick Murphy's | 22.04.2009 - Boston, MA |
Jay Weinberg | 24.04.2009 - Hartford, CT |
Jay Weinberg | 26.04.2009 - Atlanta, GA |
Jay Weinberg | 28.04.2009 - Philadelphia, PA |
Jay Weinberg und Adele Springsteen |
29.04.2009 - Philadelphia, PA |
Jay Weinberg | 02.05.2009 - Greensboro, NC |
Jay Weinberg | 05.05.2009 - Charlottesville, VA |
Jay Weinberg | 11.05.2009 - St. Paul, MN |
Jay Weinberg | 12.05.2009 - Chicago, IL |
Joe Grushecky | 19.05.2009 - Pittsburgh, PA |
Brandon Flowers / “The Killers” | 30.05.2009 - Pinkpop Festival, Landgraaf |
Jay Weinberg & Evan James Springsteen | 13.06.2009 - Bonnaroo, Manchester, TN |
The Gaslight Anthem | 27.06.2009 - Glastonbury Festival, Glastonbury |
Brian Fallon / "The Gaslight Anthem | 28.06.2009 - Hard Rock Calling, London |
Evan Springsteen und Jake Clemons |
11.07.2009 - RDS Arena, Dublin |
Evan Springsteen | 14.07.2009 - Hampden Park, Glasgow |
Adele Springsteen | 19.07.2009 - Stadio Olimpico, Rom |
Jay Weinberg | 28.07.2009 - La Cartuja Stadium, Sevilla |
Jay Weinberg | 22.08.2009 - Mansfield, MA |
The Swinging Medallions | 16.09.2009 - Greenville, SC |
Curt Ramm, Willie Nile | 30.09.2009 - East Rutherford, NJ |
Jay Weinberg, Curt Ramm | 02.10.2009 - East Rutherford, NJ |
Curt Ramm | 03.10.2009 - East Rutherford, NJ |
Curt Ramm | 08.10.2009 - East Rutherford, NJ |
Jay Weinberg, Curt Ramm | 09.10.2009 - East Rutherford, NJ |
Curt Ramm | 13.10.2009 - Philadelphia, PA |
Curt Ramm | 14.10.2009 - Philadelphia, PA |
Curt Ramm | 19.10.2009 - Philadelphia, PA |
Curt Ramm, Adele Springsteen und Vini "Mad Dog" Lopez | 20.10.2009 - Philadelphia, PA |
Curt Ramm und Ally Weinberg | 02.11.2009 - Washington DC |
Curt Ramm | 03.11.2009 - Charlotte, SC |
Curt Ramm, Pamela Springsteen und Elvis Costello | 07.11.2009 - New York, NY |
Curt Ramm | 08.11.2009 - New York, NY |
Curt Ramm | 09.11.2009 - Cleveland, OH |
Curt Ramm | 13.11.2009 - Auburn Hills, MI |
Curt Ramm | 15.11.2009 - Milwaukee, WI |
Curt Ramm | 18.11.2009 - Nashville, TN |
Ally Weinberg, Curt Ramm | 20.11.2009 - Baltimore, MD |
Willie Nile, Curt Ramm | 22.11.2009 - Buffalo, NY |